- Leagues
- Darts
- Seasons
- 2024 Fall, 2025 Fall (Bottoms)
- Home
- Atmosphere
Roster
| Player | Position |
|---|---|
| Christopher Garland | Player |
| Greg Friske | Player |
| Jacob Schoolmeesters | Captain, Player |
| Jay Hoyer | Player |
| Michael Chikko | Player |
| Rusty Steif | Player |
| William Earle | Player |
Matches
8:00 PM2025 Fall (Bottoms)
Atmosphere N/A Projectile Dysfunction v Who Darted? |
8:00 PM2025 Fall (Bottoms)
Whiskey Girl Tavern N/A Bullseye Candy v Projectile Dysfunction |
8:00 PM2025 Fall (Bottoms)
Atmosphere N/A Projectile Dysfunction v Stiff Tips & Hot Tricks |
8:00 PM2025 Fall (Bottoms)
Love's N/A Deep Love v Projectile Dysfunction |
8:00 PM2025 Fall (Bottoms)
Atmosphere N/A Projectile Dysfunction v The Big Shooters |
8:00 PM2025 Fall (Bottoms)
The North End N/A Dirty Tips v Projectile Dysfunction |
8:00 PM2025 Fall (Bottoms)
Atmosphere N/A Projectile Dysfunction v We're Sexy and We Throw It |
8:00 PM2025 Fall (Bottoms)
Farraguts on Clark N/A Pointer Sisters v Projectile Dysfunction |
8:00 PM2025 Fall (Bottoms)
Atmosphere N/A Projectile Dysfunction v Darty Bois |
Results
Current Standings (Bottoms)
| Pos | Team | Win % | W | L | Diff | Form |
|---|---|---|---|---|---|---|
| 1 | Pointer Sisters | 0.625 | 25 | 15 | 10 | |
| 2 | Load Ton | 0.567 | 34 | 26 | 8 | |
| 3 | Throwmosexuals | 0.567 | 34 | 26 | 8 | |
| 4 | Stiff Tips & Hot Tricks | 0.550 | 33 | 27 | 6 | |
| 5 | Projectile Dysfunction | 0.550 | 33 | 27 | 6 | |
| 6 | Just The Tips | 0.543 | 38 | 32 | 6 | |
| 7 | Total Eclipse of the Dart | 0.525 | 21 | 19 | 2 | |
| 8 | Who Darted? | 0.520 | 26 | 24 | 2 | |
| 9 | Bullseye Candy | 0.520 | 26 | 24 | 2 | |
| 10 | Catmosphere | 0.517 | 31 | 29 | 2 | |
| 11 | Dirty Tips | 0.500 | 25 | 25 | 0 | |
| 12 | Darty Bois | 0.460 | 23 | 27 | -4 | |
| 13 | The Pegged-Shaft Administration | 0.450 | 18 | 22 | -4 | |
| 14 | Deep Love | 0.417 | 25 | 35 | -10 | |
| 15 | The Big Shooters | 0.400 | 16 | 24 | -8 | |
| 16 | Love’s Flight Crew | 0.400 | 28 | 42 | -14 | |
| 17 | We’re Sexy and We Throw It | 0.350 | 14 | 26 | -12 | |
| 18 | Flight Crew | 0.000 | 0 | 0 | 0 | 0 |
