Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 29, 2025 | 8:00 PM | Darts | 2025 Spring/Summer | 7 |
Results
Team | Legs | Outcome |
---|---|---|
Back @ The Bubble 4 some Amstel. | 9 | Win |
Firecracker | 1 | Loss |
Back @ The Bubble 4 some Amstel.
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
CJ Llamedo | Captain | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Simpson | Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Thiel | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Batterman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patricio Rojas | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firecracker
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Adam Ruth | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajay Soni | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Carter | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Citek | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Wright | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Chapman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Sachse | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Attaway | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Clemens | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Burton | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
4 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
9 - 12025 Spring/Summer
The Double Bubble Back @ The Bubble 4 some Amstel. v Firecracker |