Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 8, 2025 | 8:00 PM | Darts | 2025 Spring/Summer | 4 |
Results
Team | Legs | Outcome |
---|---|---|
Just The Tips | 5 | Draw |
What’s the Point? | 5 | Draw |
Just The Tips
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Bridget Cooney | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian DeTuncq | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Miles | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josephine Kwong | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Catalano | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Lopez | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swarup Mehta | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Emerick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent B | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Lobdell | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What’s the Point?
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Salguero | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hill | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Gullotto | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Gibson | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Afante | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Peterson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Smaglinski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Omori | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Rodriguez | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Ferguson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
5 - 52025 Spring/Summer
Platform 47 Just The Tips v What's The Point? |